Sizing Chart for American Made Overalls Made in USA
Round House American Made Overalls are available in up to a 74" waist and up to a 38" length and are only available at this website.
Warning: You probably wear a bigger size in bib overall than you think...
I ALREADY WEAR BIB OVERALLS:
If you already wear bib overalls please look at the chart below (If you don't currently wear bib overalls, please scroll down to the fit guide for people that don't wear overalls):
Note: If your overalls are tight you may need to add 4 inches to your waist...
If you are used to wearing the Foreign-Made Berne Overalls and wear a 36" waist or larger: | In American Made Round House Overalls we recommend going up at least 2 inches in the waist. |
If you are used to wearing the Foreign-Made Big Smith Overalls and wear a 36" waist or larger: | In American Made Round House Overalls we recommend wearing a waist size at least 2 inches larger. |
If you are used to wearing the Foreign-Made Carhartt Overalls and wear a 36" waist or larger: | In American Made Round House Overalls we recommend wearing a waist size at least 2 inches larger. |
If you are used to wearing the Foreign-Made Dickies Overalls and wear a 36" waist or larger: | In American Made Round House Overalls we recommend wearing a waist size at least 2 inches larger. |
If you are used to wearing the Foreign-Made Key Overalls and wear a 36" waist or larger: | In American Made Round House Overalls we recommend wearing a waist size at least 2 inches larger. |
If you are used to wearing the Foreign-Made Liberty Overalls and wear a 36" waist or larger: | In American Made Round House Overalls we recommend wearing a waist size at least 2 inches larger. |
I DON'T CURRENTLY WEAR BIB OVERALLS:
We are all healthy, growing Americans and, unlike jeans, bib overalls must cover our entire body.
Most guys need to add 4 to 6 inches to the waist size they wear in jeans.
(If you're very thin -like a 32 waist with no stomach at all- ignore the chart below and just buy your normal jean size.)
Below is our helpful sizing chart:
As with anything cotton, there will be some shrinkage over time in waist and length depending upon how hot the overalls are washed and dried.